<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Blog</title>
	<atom:link href="http://www.seous.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seous.com/blog</link>
	<description>Search Engine Optimization Blog</description>
	<lastBuildDate>Wed, 17 Jun 2009 15:04:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Search Engine Optimization</title>
		<link>http://www.seous.com/blog/search-engine-optimization/</link>
		<comments>http://www.seous.com/blog/search-engine-optimization/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 03:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seous.com/blog/?p=130</guid>
		<description><![CDATA[Search Engine Optimization]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/H8v3UnMDC5M&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/H8v3UnMDC5M&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seous.com/blog/search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reduce Duplicates by Documenting the Preferred URL</title>
		<link>http://www.seous.com/blog/reduce-duplicates-by-documenting-the-preferred-url/</link>
		<comments>http://www.seous.com/blog/reduce-duplicates-by-documenting-the-preferred-url/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 11:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Canonical Issues]]></category>

		<guid isPermaLink="false">http://www.seous.com/blog/?p=106</guid>
		<description><![CDATA[When you use the tag, you can indicate the canonical URL form for crawlers to use for each page of content, no matter how it was retrieved. This puts the preferred URL form with the content so that it is always available to the crawler, no matter which session id, link parameter, sort parameter, parameter [...]]]></description>
			<content:encoded><![CDATA[<p>When you use the
<link> tag, you can indicate the canonical URL form for crawlers to use for each page of content, no matter how it was retrieved. This puts the preferred URL form with the content so that it is always available to the crawler, no matter which session id, link parameter, sort parameter, parameter order, or other source of variance is present in the URL form used to access the page.</p>
<p>To do this, specify a
<link> tag in the <head> section of your page content:<br />
&lt;link rel=&#x201d;canonical&#x201d; href=&#x201d;http://www.seous.com/services&#x201d; /&gt;</p>
<p>The above tag indicates to the crawler that the URL it is present on should be represented canonically as http://www.seous.com/services. This would eliminate the following duplicates:</p>
<p><code>http://www.seous.com/services?trackingid=feed</code><br />
<code>http://www.seous.com/services?sessionid=hgjkeor2</code><br />
<code>http://www.seous.com/services?printable=yes&#038;trackingid=footer</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seous.com/blog/reduce-duplicates-by-documenting-the-preferred-url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latent Semantic Indexing (LSI)</title>
		<link>http://www.seous.com/blog/latent-semantic-indexing-lsi/</link>
		<comments>http://www.seous.com/blog/latent-semantic-indexing-lsi/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 18:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linking Strategies]]></category>
		<category><![CDATA[SEO Best Practices]]></category>
		<category><![CDATA[LSI]]></category>

		<guid isPermaLink="false">http://www.seous.com/blog/?p=36</guid>
		<description><![CDATA[Latent semantic indexing helps search engines to find out what a web page is all about. It basically means to you that you shouldn&#8217;t focus on a single keyword when optimizing your web pages and when getting links. The web pages on your web site should be related and focus mainly on a special topic [...]]]></description>
			<content:encoded><![CDATA[<p>Latent semantic indexing helps search engines to find out what a web page is all about. It basically means to you that you shouldn&#8217;t focus on a single keyword when optimizing your web pages and when getting links.</p>
<p>The web pages on your web site should be related and focus mainly on a special topic while using different words that describe the topic. Use variations of your keyword and synonyms. That makes it easier for search engines to determine the topic of your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seous.com/blog/latent-semantic-indexing-lsi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SMX: Search Marketing Expo Conference</title>
		<link>http://www.seous.com/blog/smx-search-marketing-expo-conference/</link>
		<comments>http://www.seous.com/blog/smx-search-marketing-expo-conference/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 17:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[smx]]></category>

		<guid isPermaLink="false">http://www.seous.com/blog/?p=35</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/aDBEVDTbg3U&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/aDBEVDTbg3U&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seous.com/blog/smx-search-marketing-expo-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplicate Content Penalty</title>
		<link>http://www.seous.com/blog/duplicate-content-penalty/</link>
		<comments>http://www.seous.com/blog/duplicate-content-penalty/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 00:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.seous.com/blog/?p=34</guid>
		<description><![CDATA[What is duplicate content? Duplicate content generally refers to substantive blocks of content within or across domains that either completely match other content or are appreciably similar. In some cases, content is duplicated across domains in an attempt to manipulate search engine rankings or garner more traffic via popular or long-tail queries. http://googlewebmastercentral.blogspot.com/2006/12/deftly-dealing-with-duplicate-content.html]]></description>
			<content:encoded><![CDATA[<p>What is duplicate content?<br />
Duplicate content generally refers to substantive blocks of content within or across domains that either completely match other content or are appreciably similar. In some cases, content is duplicated across domains in an attempt to manipulate search engine rankings or garner more traffic via popular or long-tail queries.</p>
<p>http://googlewebmastercentral.blogspot.com/2006/12/deftly-dealing-with-duplicate-content.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seous.com/blog/duplicate-content-penalty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Untargeted Traffic is Waste of Bandwith</title>
		<link>http://www.seous.com/blog/untargeted-traffic-is-waste-of-bandwith/</link>
		<comments>http://www.seous.com/blog/untargeted-traffic-is-waste-of-bandwith/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 23:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[untargeted]]></category>

		<guid isPermaLink="false">http://www.seous.com/blog/?p=33</guid>
		<description><![CDATA[Traffic to your website means nothing if it is not targeted to your specific product, program, opportunity, or business. In order for traffic to be most effective, it must be targeted to your specific market, program, product, etc. If they&#8217;re not targeted, they&#8217;re wasting bandwidth. References: http://blog.seoptimise.com/category/google http://en.wikipedia.org/wiki/PageRank]]></description>
			<content:encoded><![CDATA[<p>Traffic to your website means nothing if it is not targeted to your specific product, program, opportunity, or business. In order for traffic to be most effective, it must be targeted to your specific market, program, product, etc.<br />
If they&#8217;re not targeted, they&#8217;re wasting bandwidth.</p>
<p>References:</p>
<p>http://blog.seoptimise.com/category/google</p>
<p>http://en.wikipedia.org/wiki/PageRank</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seous.com/blog/untargeted-traffic-is-waste-of-bandwith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Hierarchical Officious Oracle</title>
		<link>http://www.seous.com/blog/yet-another-hierarchical-officious-oracle/</link>
		<comments>http://www.seous.com/blog/yet-another-hierarchical-officious-oracle/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 00:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seous.com/yet-another-hierarchical-officious-oracle/</guid>
		<description><![CDATA[Some hobbies take on a life of their own; others change the world. In early 1994, Stanford Ph.D. students Jerry Yang and David Filo posted a list of their favorite sites on the Web. The exact date they posted the links is lost to history, but we do know the list&#8217;s original name: &#8220;Jerry and [...]]]></description>
			<content:encoded><![CDATA[<p>Some hobbies take on a life of their own; others change the world. In early 1994, Stanford Ph.D. students Jerry Yang and David Filo posted a list of their favorite sites on the Web. The exact date they posted the links is lost to history, but we do know the list&#8217;s original name: &#8220;Jerry and David&#8217;s Guide to the World Wide Web.&#8221; By April &#8217;94 it had a new tongue-in-cheek name: &#8220;Yet Another Hierarchical Officious Oracle&#8221; or Yahoo for short.</p>
<p>Yahoo represented the first attempt to catalog the Web, offering directory-style listings of every site that mattered&#8211;with tiny sunglasses marking sites deemed truly cool. When providing exhaustive coverage became impossible, Yahoo was reborn as a Web portal, combining the directory with search, news headlines, instant messaging, e-mail, photo hosting, job listings, and assorted other services. As other major portals like Lycos and Excite died off or were consumed by bigger fish, Yahoo continued to expand. Though surpassed by the Google search juggernaut, Yahoo may have memorable Web moments yet to come with co-founder Jerry Yang</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seous.com/blog/yet-another-hierarchical-officious-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Tail keywords</title>
		<link>http://www.seous.com/blog/long-tail-keywords-2/</link>
		<comments>http://www.seous.com/blog/long-tail-keywords-2/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 12:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Analysis]]></category>

		<guid isPermaLink="false">http://www.seous.com/long-tail-keywords-2/</guid>
		<description><![CDATA[First coined in by Chris Anderson, the Long Tail is a socio-statistical theory which suggests that the collective sales of products in low demand can exceed that of popular products and bestsellers. Applying this theory to mass market retailers like Amazon, Anderson suggests that catering to minority tastes and making low-demand products consistently available will [...]]]></description>
			<content:encoded><![CDATA[<p>First coined in by Chris Anderson, the Long Tail is a socio-statistical theory which suggests that the collective sales of products in low demand can exceed that of popular products and bestsellers.</p>
<p>Applying this theory to mass market retailers like Amazon, Anderson suggests that catering to minority tastes and making low-demand products consistently available will allow businesses to achieve higher profit margins, than if they were to solely focus on high-demand/popular products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seous.com/blog/long-tail-keywords-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordTracker Summary</title>
		<link>http://www.seous.com/blog/wordtracker-summary/</link>
		<comments>http://www.seous.com/blog/wordtracker-summary/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 23:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Analysis]]></category>

		<guid isPermaLink="false">http://www.seous.com/wordtracker-summary/</guid>
		<description><![CDATA[No. &#8211; The rank of the search term; sorted from the terms that Wordtracker thinks may be most competitive (based on the KEI number) down to the least competitive. Keyword &#8211; The search term. KEI Analysis &#8211; The Keyword Effectiveness Index is one way to consider keyword competitiveness. The KEI compares the Count result with [...]]]></description>
			<content:encoded><![CDATA[<p>No. &#8211; The rank of the search term; sorted from the terms that Wordtracker thinks may be most competitive (based on the KEI number) down to the least competitive.</p>
<p>Keyword &#8211; The search term.</p>
<p>KEI Analysis &#8211; The Keyword Effectiveness Index is one way to consider keyword competitiveness. The KEI compares the Count result with the number of Competing Web pages; the higher the KEI number for the search phrase, the better target the search phrase appears to be. This is a combination of the number of competing pages with the number of searches—the larger the Count the higher the KEI number; the larger the number of Competing pages, the lower the KEI number.</p>
<p>Count &#8211; The number of times the search phrase has been used in Wordtracker’s partner search engines.</p>
<p>24 Hours &#8211; An estimate of the number of times each day somebody searches this search engine using the search phrase.</p>
<p>Competing &#8211; The number of Web pages the search engine says it has in its index that match the search phrase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seous.com/blog/wordtracker-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overture Keyword Selector Tool</title>
		<link>http://www.seous.com/blog/overture-keyword-selector-tool/</link>
		<comments>http://www.seous.com/blog/overture-keyword-selector-tool/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 23:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seous.com/overture-keyword-selector-tool/</guid>
		<description><![CDATA[With the Overture keyword tool you’ll discover hundreds of keywords and phrases your target market is typing into Yahoo and other internet search engines. The “Count” list tells us how many people typed in that particular keyword over the last month. (Note: Overture only counts the words typed into the Yahoo search engine and its [...]]]></description>
			<content:encoded><![CDATA[<p>With the Overture keyword tool you’ll discover hundreds of keywords and phrases your target market is typing into Yahoo and other internet search engines. The “Count” list tells us how many people typed in that particular keyword over the last month. <em>(Note: Overture only counts the words typed into the Yahoo search engine and its family of search engines like Alta Vista. It doesn’t count the searches done on Google.)</em></p>
<p><a href="http://inventory.overture.com/d/searchinventory/suggestion/">Overture Keyword Selector Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seous.com/blog/overture-keyword-selector-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
