<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Blog &#187; Yahoo</title>
	<atom:link href="http://www.seous.com/blog/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seous.com/blog</link>
	<description>Search Engine Optimization Blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 07:48:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yet Another Hierarchical Officious Oracle</title>
		<link>http://www.seous.com/blog/yet-another-hierarchical-officious-oracle/</link>
		<comments>http://www.seous.com/blog/yet-another-hierarchical-officious-oracle/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 00:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seous.com/yet-another-hierarchical-officious-oracle/</guid>
		<description><![CDATA[Some hobbies take on a life of their own; others change the world. In early 1994, Stanford Ph.D. students Jerry Yang and David Filo posted a list of their favorite sites on the Web. The exact date they posted the links is lost to history, but we do know the list&#8217;s original name: &#8220;Jerry and [...]]]></description>
			<content:encoded><![CDATA[<p>Some hobbies take on a life of their own; others change the world. In early 1994, Stanford Ph.D. students Jerry Yang and David Filo posted a list of their favorite sites on the Web. The exact date they posted the links is lost to history, but we do know the list&#8217;s original name: &#8220;Jerry and David&#8217;s Guide to the World Wide Web.&#8221; By April &#8216;94 it had a new tongue-in-cheek name: &#8220;Yet Another Hierarchical Officious Oracle&#8221; or Yahoo for short.</p>
<p>Yahoo represented the first attempt to catalog the Web, offering directory-style listings of every site that mattered&#8211;with tiny sunglasses marking sites deemed truly cool. When providing exhaustive coverage became impossible, Yahoo was reborn as a Web portal, combining the directory with search, news headlines, instant messaging, e-mail, photo hosting, job listings, and assorted other services. As other major portals like Lycos and Excite died off or were consumed by bigger fish, Yahoo continued to expand. Though surpassed by the Google search juggernaut, Yahoo may have memorable Web moments yet to come with co-founder Jerry Yang</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seous.com/blog/yet-another-hierarchical-officious-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overture Keyword Selector Tool</title>
		<link>http://www.seous.com/blog/overture-keyword-selector-tool/</link>
		<comments>http://www.seous.com/blog/overture-keyword-selector-tool/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 23:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seous.com/overture-keyword-selector-tool/</guid>
		<description><![CDATA[With the Overture keyword tool you’ll discover hundreds of keywords and phrases your target market is typing into Yahoo and other internet search engines. The “Count” list tells us how many people typed in that particular keyword over the last month. (Note: Overture only counts the words typed into the Yahoo search engine and its [...]]]></description>
			<content:encoded><![CDATA[<p>With the Overture keyword tool you’ll discover hundreds of keywords and phrases your target market is typing into Yahoo and other internet search engines. The “Count” list tells us how many people typed in that particular keyword over the last month. <em>(Note: Overture only counts the words typed into the Yahoo search engine and its family of search engines like Alta Vista. It doesn’t count the searches done on Google.)</em></p>
<p><a href="http://inventory.overture.com/d/searchinventory/suggestion/">Overture Keyword Selector Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seous.com/blog/overture-keyword-selector-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
